Show: or compare

Total Postings Trend

Rankings and movers

Tech Rank Last Month Change Last Year Change
onsite 1 1 0 1 0
Python 2 3 +1 2 0
React 3 5 +2 17 +14
Senior 4 2 -2 4 0
JavaScript 5 6 +1 3 -2
Remote 6 4 -2 5 -1
AWS 7 7 0 11 +4
iOS 8 13 +5 6 -2
node.js 9 9 0 13 +4
Full Stack 10 12 +2 16 +6
DevOps 11 15 +4 9 -2
Rails 12 8 -4 10 -2
Android 13 14 +1 7 -6
Java 14 11 -3 15 +1
Ruby 15 17 +2 12 -3
Postgresql 16 16 0 21 +5
AngularJS 17 18 +1 8 -9
passionate 18 10 -8 14 -4
Machine Learning 19 19 0 18 -1
Docker 20 20 0 31 +11
Tech Mentions Rank Last Year Mentions Last Year Rank Change
Azure 9 70 3 129 +59
Kubernetes 11 60 4 115 +55
ES6 22 40 7 94 +54
TypeScript 8 74 3 126 +52
Mesos 6 82 3 132 +50
Celery 6 85 2 135 +50
Elixir 13 57 5 106 +49
Babel 5 87 2 134 +47
ClojureScript 5 92 2 136 +44
golang 23 38 12 67 +29
Tech Mentions Rank Last Year Mentions Last Year Rank Change
Maven 0 199 5 107 -92
Grunt 0 180 6 100 -80
OpenStack 1 154 6 95 -59
SaltStack 0 156 6 97 -59
SOAP 0 162 5 109 -53
WebSockets 2 132 9 83 -49
Bootstrap 5 89 25 48 -41
JSP 2 128 8 87 -41
Drupal 1 147 5 108 -39
jenkins 3 110 12 71 -39