Show: or compare

March Highlights

Tuesday, March 6, 2015

Programming Languages

Compare JavaScript, Python, Ruby and Java
Compare C++, Scala, Clojure and Go

Server-side Frameworks

Compare Rails, node.js, PHP and Django

JavaScript Frameworks

Compare AngularJS, Backbone, Ember and jQuery

SQL Databases

Compare Postgresql, MySQL and SQL Server

NoSQL Databases

Compare Mongodb, Cassandra, Riak and CouchDB

DevOps Tools

Compare Chef, Puppet, Ansible and the DevOps term itself

Tuesday, March 3, 2015


Tech Rank Last Month Change Last Year Change
Remote 1 4 +3 4 +3
Python 2 1 -1 2 0
JavaScript 3 2 -1 1 -2
iOS 4 7 +3 3 -1
Ruby 5 3 -2 7 +2
Android 6 11 +5 5 -1
Rails 7 5 -2 6 -1
AngularJS 8 6 -2 9 +1
Java 9 9 0 10 +1
passionate 10 17 +7 13 +3
Full Stack 11 8 -3 15 +4
AWS 12 12 0 34 +22
node.js 13 10 -3 8 -5
linux 14 15 +1 30 +16
Postgresql 15 13 -2 18 +3
MySQL 16 21 +5 31 +15
DevOps 17 24 +7 25 +8
Machine Learning 18 14 -4 17 -1
Front End 19 18 -1 23 +4
api 20 23 +3 11 -9
Tech Mentions Rank Last Year Mentions Last Year Rank Change
Vagrant 9 63 0 194 +131
Microservices 9 64 0 141 +77
S3 7 70 1 128 +58
Docker 26 24 3 80 +56
Spark 11 53 2 100 +47
Ansible 14 45 2 92 +47
React 27 22 4 67 +45
nginx 7 67 2 102 +35
Solr 5 75 1 106 +31
Computer Vision 9 60 3 89 +29
Tech Mentions Rank Last Year Mentions Last Year Rank Change
Closure 0 167 6 60 -107
WordPress 3 100 5 62 -38
Perl 3 94 5 63 -31
statistics 4 83 6 56 -27
D3.js 7 69 11 43 -26
passion 17 43 22 19 -24
Web Services 7 68 10 45 -23
golang 4 81 6 59 -22
C# 7 71 9 49 -22
R 5 77 6 57 -20

Subscribe for updates