Show: or compare

January Highlights

Tuesday, January 6, 2015

With a fresh year, the opportunity to refine the chart arose with the assistance of reader Alejandro, who helped add a 3 month moving average as the charted metric giving a much smoother charting experience.

For January, there was a large drop in the number of postings due to the thread coming on holiday (Happy New Year!). But, for the most part, similar rankings and trends continued.

Programming Languages

Compare JavaScript, Python, Ruby and Java
Compare C++, Scala, Clojure and Go

Server-side Frameworks

Compare Rails, node.js, PHP and Django

JavaScript Frameworks

Compare AngularJS, Backbone, Ember and jQuery

SQL Databases

Compare Postgresql, MySQL and SQL Server

NoSQL Databases

Compare Mongodb, Cassandra, Riak and CouchDB

DevOps Tools

Compare Chef, Puppet, Ansible and the DevOps term itself


Tech Rank Last Month Change Last Year Change
Python 1 2 +1 2 +1
JavaScript 2 1 -1 1 -1
Remote 3 3 0 3 0
AngularJS 4 5 +1 5 +1
iOS 5 4 -1 9 +4
Rails 6 6 0 6 0
Ruby 7 7 0 4 -3
Android 8 10 +2 7 -1
passionate 9 8 -1 10 +1
node.js 10 9 -1 32 +22
AWS 11 12 +1 26 +15
Full Stack 12 17 +5 18 +6
Postgresql 13 15 +2 24 +11
Machine Learning 14 19 +5 34 +20
CSS 15 11 -4 8 -7
Java 16 13 -3 15 -1
Open Source 17 28 +11 11 -6
linux 18 20 +2 16 -2
api 19 29 +10 25 +6
Backbone 20 18 -2 14 -6
Tech Mentions Rank Last Year Mentions Last Year Rank Change
Docker 10 37 0 174 +137
React 5 63 0 158 +95
jenkins 5 58 0 146 +88
Ansible 9 42 3 75 +33
EC2 10 33 4 60 +27
Cassandra 5 60 2 83 +23
node.js 25 10 12 32 +22
Spark 6 54 2 76 +22
C# 10 36 4 57 +21
Machine Learning 19 14 11 34 +20
Tech Mentions Rank Last Year Mentions Last Year Rank Change
Compass 1 119 5 54 -65
Puppet 2 95 5 55 -40
nginx 3 79 7 47 -32
Web Services 5 64 8 39 -25
less 9 43 16 22 -21
D3.js 6 56 10 36 -20
Mongodb 11 30 20 13 -17
Distributed Systems 5 59 7 45 -14
Spring 4 69 5 56 -13
CoffeeScript 9 41 12 28 -13

Subscribe for updates