Show: or compare

July Highlights

Friday, July 4, 2014

It's a cloud and DevOps world as AWS (Amazon Web Services) and DevOps climb into the top 10 for the first time. Elsewhere in the top 10, much remains the same with JavaScript taking the top spot again.

Programming Languages

Compare JavaScript, Python, Ruby and Java
Compare C++, Scala, Clojure and Go

Server-side Frameworks

Compare Rails, node.js, PHP and Django

JavaScript Frameworks

Compare AngularJS, Backbone, Ember and jQuery

SQL Databases

Compare Postgresql, MySQL and SQL Server

NoSQL Databases

Compare Mongodb, Cassandra, Riak and CouchDB

DevOps Tools

Compare Chef, Puppet, Ansible and the DevOps term itself


Tech Rank Last Month Change Last Year Change
JavaScript 1 1 0 1 0
Python 2 2 0 2 0
Ruby 3 3 0 3 0
iOS 4 4 0 7 +3
Java 5 8 +3 6 +1
Android 6 6 0 5 -1
Rails 7 5 -2 4 -3
AngularJS 8 7 -1 31 +23
node.js 9 10 +1 13 +4
AWS 10 17 +7 26 +16
DevOps 11 20 +9 46 +35
CSS 12 11 -1 11 -1
Backbone 13 26 +13 9 -4
Postgresql 14 9 -5 29 +15
passionate 15 12 -3 8 -7
jQuery 16 32 +16 19 +3
MySQL 17 22 +5 17 0
Machine Learning 18 15 -3 24 +6
linux 19 13 -6 16 -3
Full Stack 20 21 +1 14 -6
Tech Mentions Rank Last Year Mentions Last Year Rank Change
Docker 11 49 0 171 +122
Express 6 71 0 161 +90
Ansible 9 55 1 118 +63
RabbitMQ 8 60 1 121 +61
Elasticsearch 14 43 2 89 +46
App Engine 5 72 1 112 +40
Data Mining 6 64 1 103 +39
Clojure 14 42 3 78 +36
DevOps 40 11 8 46 +35
Distributed Systems 15 40 4 65 +25
Tech Mentions Rank Last Year Mentions Last Year Rank Change
LAMP 4 91 7 50 -41
Selenium 4 96 5 58 -38
Solr 4 86 6 56 -30
Bootstrap 7 63 11 39 -24
memcached 5 75 6 53 -22
Ember 6 67 8 48 -19
EC2 7 62 8 44 -18
less 9 57 11 40 -17
Open Source 26 26 27 12 -14
api 17 36 19 23 -13

Subscribe for updates

comments powered by Disqus